<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Don&#8217;t Tell Me about Design Limitations of the Web</title>
	<atom:link href="http://collegewebguy.com/2008/04/18/design-limitations-of-the-web-what-limitations/feed/" rel="self" type="application/rss+xml" />
	<link>http://collegewebguy.com/2008/04/18/design-limitations-of-the-web-what-limitations/</link>
	<description>He’s employed at a university. He calls himself a web designer. These are his brain droppings.</description>
	<lastBuildDate>Tue, 22 Nov 2011 04:19:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: My little Social Media Traffic Spike</title>
		<link>http://collegewebguy.com/2008/04/18/design-limitations-of-the-web-what-limitations/comment-page-1/#comment-894</link>
		<dc:creator>My little Social Media Traffic Spike</dc:creator>
		<pubDate>Tue, 11 Nov 2008 21:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://collegewebguy.com/2008/04/18/design-limitations-of-the-web-what-limitations/#comment-894</guid>
		<description>[...] in April, I posted a few dozen screenshots of espn&#8217;s &#8220;E-ticket&#8221; web features and wrote incoherently about how they&#8217;ve done a great job of introducing feature-styled [...]</description>
		<content:encoded><![CDATA[<p>[...] in April, I posted a few dozen screenshots of espn&#8217;s &#8220;E-ticket&#8221; web features and wrote incoherently about how they&#8217;ve done a great job of introducing feature-styled [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Umang</title>
		<link>http://collegewebguy.com/2008/04/18/design-limitations-of-the-web-what-limitations/comment-page-1/#comment-626</link>
		<dc:creator>Umang</dc:creator>
		<pubDate>Fri, 02 May 2008 18:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://collegewebguy.com/2008/04/18/design-limitations-of-the-web-what-limitations/#comment-626</guid>
		<description>Bad comparison. A lot of folks out there try to make a site for everyday content. The designs you portray can be taken as equivalent to newsletters which you send out in bulk mail - where you won&#039;t send out the same design time and time again. 

After a point, the design will get stagnant and you will have to change it. I&#039;ll have to agree with GeniusSteve who says that you need a lot of $$$ to implement something like this, especially sports - licensing the photos themselves is a huge amount.

Don&#039;t get me wrong, the designs are nice to look at and does its job well, what is incorrect is comparing the article which is talking about limitations of the web and comparing them to pages that are meant to be as &quot;one off&quot; publications.

Other good designs you may find at:
http://www.smashingmagazine.com/

If you&#039;re interested in a nice sports design, this one I feel is top notch for everyday content:
http://www.ryangiggs.cc/v2/</description>
		<content:encoded><![CDATA[<p>Bad comparison. A lot of folks out there try to make a site for everyday content. The designs you portray can be taken as equivalent to newsletters which you send out in bulk mail &#8211; where you won&#8217;t send out the same design time and time again. </p>
<p>After a point, the design will get stagnant and you will have to change it. I&#8217;ll have to agree with GeniusSteve who says that you need a lot of $$$ to implement something like this, especially sports &#8211; licensing the photos themselves is a huge amount.</p>
<p>Don&#8217;t get me wrong, the designs are nice to look at and does its job well, what is incorrect is comparing the article which is talking about limitations of the web and comparing them to pages that are meant to be as &#8220;one off&#8221; publications.</p>
<p>Other good designs you may find at:<br />
<a href="http://www.smashingmagazine.com/" rel="nofollow">http://www.smashingmagazine.com/</a></p>
<p>If you&#8217;re interested in a nice sports design, this one I feel is top notch for everyday content:<br />
<a href="http://www.ryangiggs.cc/v2/" rel="nofollow">http://www.ryangiggs.cc/v2/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Jewell</title>
		<link>http://collegewebguy.com/2008/04/18/design-limitations-of-the-web-what-limitations/comment-page-1/#comment-620</link>
		<dc:creator>Alex Jewell</dc:creator>
		<pubDate>Tue, 29 Apr 2008 00:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://collegewebguy.com/2008/04/18/design-limitations-of-the-web-what-limitations/#comment-620</guid>
		<description>These are simply breathtaking. Despite what Djoaniel said, I tend to think that the complexity of the code doesn&#039;t always matter as much as the design itself. Here, your ability to design is beautifully showcased, and whether you did it with 500 lines of CSS or not doesn&#039;t matter because the viewer is comfortable. In fact, sometimes the simpler the code and the layout, the better the site. Make it beautiful AND simple, well, that&#039;s perfect web design right? Of course, there&#039;s different audiences and purposes for each website, but you&#039;ve created perfect designs and layouts for the content you&#039;re putting out.</description>
		<content:encoded><![CDATA[<p>These are simply breathtaking. Despite what Djoaniel said, I tend to think that the complexity of the code doesn&#8217;t always matter as much as the design itself. Here, your ability to design is beautifully showcased, and whether you did it with 500 lines of CSS or not doesn&#8217;t matter because the viewer is comfortable. In fact, sometimes the simpler the code and the layout, the better the site. Make it beautiful AND simple, well, that&#8217;s perfect web design right? Of course, there&#8217;s different audiences and purposes for each website, but you&#8217;ve created perfect designs and layouts for the content you&#8217;re putting out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://collegewebguy.com/2008/04/18/design-limitations-of-the-web-what-limitations/comment-page-1/#comment-619</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Mon, 28 Apr 2008 19:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://collegewebguy.com/2008/04/18/design-limitations-of-the-web-what-limitations/#comment-619</guid>
		<description>...djoaniel:  You and grandma probably don&#039;t read.</description>
		<content:encoded><![CDATA[<p>&#8230;djoaniel:  You and grandma probably don&#8217;t read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Djoaniel</title>
		<link>http://collegewebguy.com/2008/04/18/design-limitations-of-the-web-what-limitations/comment-page-1/#comment-618</link>
		<dc:creator>Djoaniel</dc:creator>
		<pubDate>Mon, 28 Apr 2008 06:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://collegewebguy.com/2008/04/18/design-limitations-of-the-web-what-limitations/#comment-618</guid>
		<description>Those layouts really look nice but again, you cant extend reuse or do anything else with them. Its just like having magazine.

These has already been done 10 years ago. As far as reuseablity, they dont have any, they dont even showcase any advanced things css can do. I doubt any of them have more than 500lines of css. I&#039;m not complaining or saying that if designs use less than 500lines are bad, I&#039;m just saying they&#039;re good for one shot events or anything that doesnt need extending. 

They&#039;re limited. And if you&#039;re part of the statistic that has 1024x768, i&#039;m definetly sure, me and my grandma wont scroll down.</description>
		<content:encoded><![CDATA[<p>Those layouts really look nice but again, you cant extend reuse or do anything else with them. Its just like having magazine.</p>
<p>These has already been done 10 years ago. As far as reuseablity, they dont have any, they dont even showcase any advanced things css can do. I doubt any of them have more than 500lines of css. I&#8217;m not complaining or saying that if designs use less than 500lines are bad, I&#8217;m just saying they&#8217;re good for one shot events or anything that doesnt need extending. </p>
<p>They&#8217;re limited. And if you&#8217;re part of the statistic that has 1024&#215;768, i&#8217;m definetly sure, me and my grandma wont scroll down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links of the Week April 25, 2008 &#124; .eduGuru</title>
		<link>http://collegewebguy.com/2008/04/18/design-limitations-of-the-web-what-limitations/comment-page-1/#comment-615</link>
		<dc:creator>Links of the Week April 25, 2008 &#124; .eduGuru</dc:creator>
		<pubDate>Fri, 25 Apr 2008 15:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://collegewebguy.com/2008/04/18/design-limitations-of-the-web-what-limitations/#comment-615</guid>
		<description>[...] Don’t Tell Me about Design Limitations of the Web - Collegewebguy (Drew) shares some excellent examples of ESPN taking design on the web to the next level. [...]</description>
		<content:encoded><![CDATA[<p>[...] Don’t Tell Me about Design Limitations of the Web &#8211; Collegewebguy (Drew) shares some excellent examples of ESPN taking design on the web to the next level. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OtherWebGuy</title>
		<link>http://collegewebguy.com/2008/04/18/design-limitations-of-the-web-what-limitations/comment-page-1/#comment-613</link>
		<dc:creator>OtherWebGuy</dc:creator>
		<pubDate>Thu, 24 Apr 2008 16:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://collegewebguy.com/2008/04/18/design-limitations-of-the-web-what-limitations/#comment-613</guid>
		<description>I really enjoy reading your blog posts on a regular basis, but on this one I&#039;m going to have to disagree with you.  The designs are very nice, and extremely eye-catching, but they are not indicative of any intense coding exercises.

In the entire set of screenshots you provided, I only saw three page designs that would require any amount of additional effort.  Other than that, every single design shown on the page could be sliced up and coded within a matter of minutes with minimal effort.

If you&#039;re curious, the three designs on which I&#039;d have to think more than a minute or two in order to develop are:
Rolling in rubles
All too perfect
Under the Hoodie

The downside I see to every single one of these designs is the immense use of high-quality graphics.  I would imagine that, on a slow connection, each of these pages would probably take several minutes to load, if they ever loaded properly at all.

Still, thanks for sharing, as they are very nice to look at.</description>
		<content:encoded><![CDATA[<p>I really enjoy reading your blog posts on a regular basis, but on this one I&#8217;m going to have to disagree with you.  The designs are very nice, and extremely eye-catching, but they are not indicative of any intense coding exercises.</p>
<p>In the entire set of screenshots you provided, I only saw three page designs that would require any amount of additional effort.  Other than that, every single design shown on the page could be sliced up and coded within a matter of minutes with minimal effort.</p>
<p>If you&#8217;re curious, the three designs on which I&#8217;d have to think more than a minute or two in order to develop are:<br />
Rolling in rubles<br />
All too perfect<br />
Under the Hoodie</p>
<p>The downside I see to every single one of these designs is the immense use of high-quality graphics.  I would imagine that, on a slow connection, each of these pages would probably take several minutes to load, if they ever loaded properly at all.</p>
<p>Still, thanks for sharing, as they are very nice to look at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Design</title>
		<link>http://collegewebguy.com/2008/04/18/design-limitations-of-the-web-what-limitations/comment-page-1/#comment-603</link>
		<dc:creator>Web Design</dc:creator>
		<pubDate>Sun, 20 Apr 2008 03:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://collegewebguy.com/2008/04/18/design-limitations-of-the-web-what-limitations/#comment-603</guid>
		<description>I have to say that I fully agree with you.  I think that if you are a great designer then limitations are nothing but challenges in an ever changing world.  Only a few years ago many designers were worried about the advancement of the web taking over the traditional ways of teaching and designing on paper. I don&#039;t know about you guys but it seems that designers are more concerned with identity on paper as well as online.

This dividing limitations also have created a new stream of jobs for Web Developers that work directly with designers in order to get the design to work on the web better.</description>
		<content:encoded><![CDATA[<p>I have to say that I fully agree with you.  I think that if you are a great designer then limitations are nothing but challenges in an ever changing world.  Only a few years ago many designers were worried about the advancement of the web taking over the traditional ways of teaching and designing on paper. I don&#8217;t know about you guys but it seems that designers are more concerned with identity on paper as well as online.</p>
<p>This dividing limitations also have created a new stream of jobs for Web Developers that work directly with designers in order to get the design to work on the web better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steelfrog</title>
		<link>http://collegewebguy.com/2008/04/18/design-limitations-of-the-web-what-limitations/comment-page-1/#comment-599</link>
		<dc:creator>steelfrog</dc:creator>
		<pubDate>Sat, 19 Apr 2008 14:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://collegewebguy.com/2008/04/18/design-limitations-of-the-web-what-limitations/#comment-599</guid>
		<description>Most of those designs are actually pretty straightforward to code; a single, large header image with a column. It gets much more challenging when you have three or four columns of content that need to be perfectly lined up in multiple browsers and resolutions.</description>
		<content:encoded><![CDATA[<p>Most of those designs are actually pretty straightforward to code; a single, large header image with a column. It gets much more challenging when you have three or four columns of content that need to be perfectly lined up in multiple browsers and resolutions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muzicar</title>
		<link>http://collegewebguy.com/2008/04/18/design-limitations-of-the-web-what-limitations/comment-page-1/#comment-598</link>
		<dc:creator>Muzicar</dc:creator>
		<pubDate>Sat, 19 Apr 2008 10:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://collegewebguy.com/2008/04/18/design-limitations-of-the-web-what-limitations/#comment-598</guid>
		<description>Hey! You&#039;ve got great designs for inspiration here! Great work, mate! Regards!</description>
		<content:encoded><![CDATA[<p>Hey! You&#8217;ve got great designs for inspiration here! Great work, mate! Regards!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

