<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I&#8217;m Bored with your Analytics</title>
	<atom:link href="http://collegewebguy.com/2008/10/01/im-bored-with-your-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://collegewebguy.com/2008/10/01/im-bored-with-your-analytics/</link>
	<description>He’s employed at a university. He calls himself a web designer. These are his brain droppings.</description>
	<lastBuildDate>Tue, 22 Nov 2011 04:19:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Reef Aquarium</title>
		<link>http://collegewebguy.com/2008/10/01/im-bored-with-your-analytics/comment-page-1/#comment-1727</link>
		<dc:creator>Reef Aquarium</dc:creator>
		<pubDate>Sun, 21 Mar 2010 03:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://collegewebguy.com/?p=241#comment-1727</guid>
		<description>This blog has so much good information in it that i could spend all week reading it.</description>
		<content:encoded><![CDATA[<p>This blog has so much good information in it that i could spend all week reading it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trending Upward &#124; Where's the Love?</title>
		<link>http://collegewebguy.com/2008/10/01/im-bored-with-your-analytics/comment-page-1/#comment-868</link>
		<dc:creator>Trending Upward &#124; Where's the Love?</dc:creator>
		<pubDate>Fri, 10 Oct 2008 05:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://collegewebguy.com/?p=241#comment-868</guid>
		<description>[...] week there was a post at College Web Guy about being *bored* with analytics. The gist of the post was that while analytics is important, it [...]</description>
		<content:encoded><![CDATA[<p>[...] week there was a post at College Web Guy about being *bored* with analytics. The gist of the post was that while analytics is important, it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Prewitt</title>
		<link>http://collegewebguy.com/2008/10/01/im-bored-with-your-analytics/comment-page-1/#comment-844</link>
		<dc:creator>Paul Prewitt</dc:creator>
		<pubDate>Fri, 03 Oct 2008 13:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://collegewebguy.com/?p=241#comment-844</guid>
		<description>I would strongly argue against the comment “If you build it, they will come.” I’ve seen that ideology get taken way too far out of hand in Higher Education. Having a little marketing background I’d suggest that you consider it “If you build it, 10% will come.” That seems to be a good average of the number of visitors/participants to a particular tool. After all, everything doesn’t apply to everyone. Also don&#039;t forget that marketing &amp; promotions can increase that but I doubt you&#039;ll ever get near 80% participation (after all the rule of thumb is 30% don&#039;t give a care).

So before you start your next project make sure to think about the ROI; is 10% really worth the effort or the cost?

Oh yeah, before everyone says they are exceeding that % the numbers above are based on total audience numbers (not specific target groups). Targeted audience % is not comparable across all projects.</description>
		<content:encoded><![CDATA[<p>I would strongly argue against the comment “If you build it, they will come.” I’ve seen that ideology get taken way too far out of hand in Higher Education. Having a little marketing background I’d suggest that you consider it “If you build it, 10% will come.” That seems to be a good average of the number of visitors/participants to a particular tool. After all, everything doesn’t apply to everyone. Also don&#8217;t forget that marketing &amp; promotions can increase that but I doubt you&#8217;ll ever get near 80% participation (after all the rule of thumb is 30% don&#8217;t give a care).</p>
<p>So before you start your next project make sure to think about the ROI; is 10% really worth the effort or the cost?</p>
<p>Oh yeah, before everyone says they are exceeding that % the numbers above are based on total audience numbers (not specific target groups). Targeted audience % is not comparable across all projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karine Joly</title>
		<link>http://collegewebguy.com/2008/10/01/im-bored-with-your-analytics/comment-page-1/#comment-843</link>
		<dc:creator>Karine Joly</dc:creator>
		<pubDate>Fri, 03 Oct 2008 12:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://collegewebguy.com/?p=241#comment-843</guid>
		<description>&quot;I’ve been hooked on EduGuru for as long as I’ve been a University web developer&quot;

As the official historian (?) of the higher ed web blogosphere, I have to say that this statement is problematic: YOU&#039;ve been a University web developer far more longer than the eduGuru blog has been serving to the community Kyle&#039;s insights on Analytics.

Now, let me go back to reading Kyle&#039;s latest post about Analytics.</description>
		<content:encoded><![CDATA[<p>&#8220;I’ve been hooked on EduGuru for as long as I’ve been a University web developer&#8221;</p>
<p>As the official historian (?) of the higher ed web blogosphere, I have to say that this statement is problematic: YOU&#8217;ve been a University web developer far more longer than the eduGuru blog has been serving to the community Kyle&#8217;s insights on Analytics.</p>
<p>Now, let me go back to reading Kyle&#8217;s latest post about Analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelby Thayer</title>
		<link>http://collegewebguy.com/2008/10/01/im-bored-with-your-analytics/comment-page-1/#comment-842</link>
		<dc:creator>Shelby Thayer</dc:creator>
		<pubDate>Thu, 02 Oct 2008 17:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://collegewebguy.com/?p=241#comment-842</guid>
		<description>How did I get lumped in with Kyle? : )

Seriously, though, I think you bring up good points. Content is *always* the most important. I almost blame the web analytics community for souring WA in the eyes of non-ecommerce site owners. It&#039;s *not* all about conversion. To me it&#039;s about usability before anything. 

Anyway, uhm ... thanks for the links?  ; )

Shelby</description>
		<content:encoded><![CDATA[<p>How did I get lumped in with Kyle? : )</p>
<p>Seriously, though, I think you bring up good points. Content is *always* the most important. I almost blame the web analytics community for souring WA in the eyes of non-ecommerce site owners. It&#8217;s *not* all about conversion. To me it&#8217;s about usability before anything. </p>
<p>Anyway, uhm &#8230; thanks for the links?  ; )</p>
<p>Shelby</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Careaga</title>
		<link>http://collegewebguy.com/2008/10/01/im-bored-with-your-analytics/comment-page-1/#comment-841</link>
		<dc:creator>Andrew Careaga</dc:creator>
		<pubDate>Thu, 02 Oct 2008 17:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://collegewebguy.com/?p=241#comment-841</guid>
		<description>Analytics: Can&#039;t live with &#039;em, can&#039;t live without &#039;em.

I happen to work at a university that is all about science and technology, and most of the administrators have backgrounds in engineering, which means they want data. So yes, analytics are important, up to a point. You can drown in data, but you can also use [read: manipulate] it to help sell your cause. 

Anyone interested in how the data geeks are taking over the world ought to read the book &lt;a href=&quot;http://www.amazon.com/exec/obidos/ASIN/0553805401/evangelicom-20&quot; rel=&quot;nofollow&quot;&gt;&lt;em&gt;Super Crunchers: Why Thinking-By-Numbers Is the New Way to Be Smart&lt;/em&gt;&lt;/a&gt;. I posted a &lt;a href=&quot;http://highered.prblogs.org/2008/07/03/friday-five-early-and-lite-edition/&quot; rel=&quot;nofollow&quot;&gt;mini-review&lt;/a&gt; of that book (and two others) back in July.

We intuitive thinkers may not like it, but sometimes it really is all about the data.

P.S. - Kyle is like a god to me. LOL</description>
		<content:encoded><![CDATA[<p>Analytics: Can&#8217;t live with &#8216;em, can&#8217;t live without &#8216;em.</p>
<p>I happen to work at a university that is all about science and technology, and most of the administrators have backgrounds in engineering, which means they want data. So yes, analytics are important, up to a point. You can drown in data, but you can also use [read: manipulate] it to help sell your cause. </p>
<p>Anyone interested in how the data geeks are taking over the world ought to read the book <a href="http://www.amazon.com/exec/obidos/ASIN/0553805401/evangelicom-20" rel="nofollow"><em>Super Crunchers: Why Thinking-By-Numbers Is the New Way to Be Smart</em></a>. I posted a <a href="http://highered.prblogs.org/2008/07/03/friday-five-early-and-lite-edition/" rel="nofollow">mini-review</a> of that book (and two others) back in July.</p>
<p>We intuitive thinkers may not like it, but sometimes it really is all about the data.</p>
<p>P.S. &#8211; Kyle is like a god to me. LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Redirectors for Offline Campaigns &#124; .eduGuru</title>
		<link>http://collegewebguy.com/2008/10/01/im-bored-with-your-analytics/comment-page-1/#comment-840</link>
		<dc:creator>Using Redirectors for Offline Campaigns &#124; .eduGuru</dc:creator>
		<pubDate>Thu, 02 Oct 2008 15:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://collegewebguy.com/?p=241#comment-840</guid>
		<description>[...] sitting in the queue ready to go, but it looks like the Higher Education Community is starting to rebel against my recent analytics addiction.  I understand it is undervalued and unappreciated in Higher Education, but that&#8217;s a post [...]</description>
		<content:encoded><![CDATA[<p>[...] sitting in the queue ready to go, but it looks like the Higher Education Community is starting to rebel against my recent analytics addiction.  I understand it is undervalued and unappreciated in Higher Education, but that&#8217;s a post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://collegewebguy.com/2008/10/01/im-bored-with-your-analytics/comment-page-1/#comment-839</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Thu, 02 Oct 2008 13:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://collegewebguy.com/?p=241#comment-839</guid>
		<description>Let me just apologize again for this post. It was unprofessional and sophomoric.  Kyle should pick something i&#039;ve posted here and grill me for it publicly.  There are so many things to pick from.</description>
		<content:encoded><![CDATA[<p>Let me just apologize again for this post. It was unprofessional and sophomoric.  Kyle should pick something i&#8217;ve posted here and grill me for it publicly.  There are so many things to pick from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karlyn</title>
		<link>http://collegewebguy.com/2008/10/01/im-bored-with-your-analytics/comment-page-1/#comment-838</link>
		<dc:creator>Karlyn</dc:creator>
		<pubDate>Thu, 02 Oct 2008 13:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://collegewebguy.com/?p=241#comment-838</guid>
		<description>HAHAHAHA!</description>
		<content:encoded><![CDATA[<p>HAHAHAHA!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle James</title>
		<link>http://collegewebguy.com/2008/10/01/im-bored-with-your-analytics/comment-page-1/#comment-837</link>
		<dc:creator>Kyle James</dc:creator>
		<pubDate>Thu, 02 Oct 2008 13:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://collegewebguy.com/?p=241#comment-837</guid>
		<description>Oh... and thanks for all the backlinks!  ;-)</description>
		<content:encoded><![CDATA[<p>Oh&#8230; and thanks for all the backlinks!  <img src='http://collegewebguy.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

